| S/N | Description | Amount | 
|---|---|---|
| 1 | Registration | ₦4000 | 
| 2 | Examination Fee | ₦4500 | 
| 3 | Publication Fee | ₦1500 | 
| 4 | Medical (NHIS) | ₦1500 | 
| 6 | Entrepreneuship | ₦2000 | 
| 7 | Handbook | ₦1500 | 
| 8 | Library | ₦2000 | 
| 9 | Games | ₦2000 | 
| 10 | Caution Fee | ₦2000 | 
| 11 | Maintenance of Facilities | ₦1850 | 
| 12 | Accreditation | ₦3000 | 
| 13 | ICT Charges | ₦2650 | 
| 14 | Field Trip | ₦2500 | 
| 15 | Orientation | ₦2000 | 
| 16 | Sanitation | ₦2000 | 
| TOTAL | ₦35000.00 | |
