| S/N | Description | Amount | 
|---|---|---|
| 1 | Registration | ₦4000 | 
| 2 | Examination Fee | ₦2500 | 
| 3 | Publication Fee | ₦1000 | 
| 4 | Medical (NHIS) | ₦1000 | 
| 6 | Entrepreneuship | ₦2000 | 
| 6 | student Handbook | ₦1500 | 
| 7 | Result Verification | ₦1000 | 
| 7 | Library | ₦2000 | 
| 8 | Utility | ₦2000 | 
| 9 | Caution Fee | ₦2000 | 
| 9 | Maintenance Facilities | ₦2500 | 
| 10 | ICT Charges | ₦1150 | 
| 10 | Labpratory Workshop | ₦1500 | 
| 11 | Orientation | ₦1000 | 
| 12 | Sanitation | ₦2000 | 
| TOTAL | ₦25,750.00 | |
